Producción Argentina por revista SCI
by
plone
—
last modified
2007-10-09 13:46
| | 2006 | Factor de impacto-2006 |
|---|
| MEDICINA-BUENOS AIRES | 89 | 0.272 |
| PHYSICAL REVIEW B | 60 | 3.107 |
| ZOOTAXA | 51 | 0.612 |
| ACTA BIOQUIMICA CLINICA LATINOAMERICANA | 49 | 0.125 |
| ASTRONOMY & ASTROPHYSICS | 46 | 3.971 |
| AMEGHINIANA | 42 | 0.573 |
| BONE | 37 | 3.829 |
| PHYSICAL REVIEW LETTERS | 36 | 7.072 |
| PHYSICAL REVIEW E | 33 | 2.438 |
| PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIO... | 33 | 1.311 |
| LATIN AMERICAN APPLIED RESEARCH | 32 | 0.195 |
| MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 31 | 5.057 |
| EUROPEAN HEART JOURNAL | 28 | 7.286 |
| ARKIVOC | 27 | 0.800 |
| PHYSICAL REVIEW A | 26 | 3.047 |
| PHYSICA B-CONDENSED MATTER | 26 | 0.872 |
| BIOCELL | 25 | 0.526 |
| PHYSICAL REVIEW D | 24 | 4.896 |
| PHYSICS LETTERS B | 24 | 5.043 |
| PLACENTA | 24 | 2.969 |
| FASEB JOURNAL | 23 | 6.721 |
| JOURNAL OF PHYSICAL CHEMISTRY B | 22 | 4.115 |
| JOURNAL OF SOUTH AMERICAN EARTH SCIENCES | 22 | 0.705 |
| FERROELECTRICS | 21 | 0.389 |
| THERIOGENOLOGY | 20 | 1.898 |
| SCIENTIA MARINA | 20 | 1.005 |
| JOURNAL OF ARID ENVIRONMENTS | 19 | 0.238 |
| JOURNAL OF BONE AND MINERAL RESEARCH | 19 | 6.635 |
| JOURNAL OF CHEMICAL PHYSICS | 18 | 3.166 |
| JOURNAL OF BIOLOGICAL CHEMISTRY | 18 | 5.808 |
| JOURNAL OF VERTEBRATE PALEONTOLOGY | 18 | 1.418 |
| PHOTOCHEMISTRY AND PHOTOBIOLOGY | 18 | 2.061 |
| JOURNAL OF APPLIED POLYMER SCIENCE | 16 | 1.306 |
| SURFACE SCIENCE | 16 | 1.880 |
| FEBS JOURNAL | 16 | 3.033 |
| PHYSICS LETTERS A | 15 | 1.468 |
| OPTICS COMMUNICATIONS | 15 | 1.480 |
| JOURNAL OF PHYSICAL CHEMISTRY A | 15 | 3.047 |
| JOURNAL OF PHYSICS A-MATHEMATICAL AND GENERAL | 15 | 1.577 |
| JOURNAL OF FOOD ENGINEERING | 14 | 1.696 |
| MEMORIAS DO INSTITUTO OSWALDO CRUZ | 14 | 1.208 |
| ANALYTICA CHIMICA ACTA | 14 | 2.894 |
| JOURNAL OF APPLIED MECHANICS-TRANSACTIONS OF THE A... | 14 | 0.943 |
| TALANTA | 14 | 2.810 |
| NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH ... | 14 | 0.946 |
| JOURNAL OF CLINICAL MICROBIOLOGY | 14 | 3.445 |
| PHYSICAL REVIEW C | 14 | 0.327 |
| HYPERFINE INTERACTIONS | 14 | 0.267 |
| APPLIED CATALYSIS A-GENERAL | 13 | 2.630 |
| ORNITOLOGIA NEOTROPICAL | 13 | 0.260 |
Nota: se toman las primeras 50 revistas según el total general de los 15 años.
